______________________________________________________________________________________________________7/1/24 Beginning Balance $6286.21
Income
7/1/24 thru 9/30/24 memberships (3 new members) $75.00
Total Income $75.00
Expenses
8/8/24 Larry Lange (ink cartridges) $69.54
8/31/24 Don D'Amato (ink cartridges) $34.76
9/6/24 Dale Fields (Club championship trophies) $148.91
Total Expenses $253.21
Ending Balance 9/30/24 $6108.00
Respectfully submitted,
Dale Fields, Treasurer SCPMGA
_______________________________________________________________________________________________
4/1/24 Beginning Balance $6247.58
Income
4/1/24 thru 6/30/24 memberships (3 new members) $75.00
Total Income $75.00
Expenses
4/24/24 Don D'Amato (ink cartridges) $36.37
Total Expenses $36.37
Ending Balance 6/30/24 $6286.21
Respectfully Submitted,
Dale Fields, Treasurer, SCPMGA
_______________________________________________________________________________________________
1/1/24 Beginning Balance $5016.23
Income
1/1/24 thru 3/31/24 memberships (15 members including 7 new members) $ 375.00
2/12/24 thru 3/19/24 Sponsorships (Linda Hilley, Pace, Blasengame, Valen) $2400.00
Total Income $2775.00
Expenses
2/22/24 SCP Golf Club breakfast (83) $1162.00
2/26/24 Tom Hain webmaster $ 56.65
3/1/24 thru 3/27/24 sponsor signs (3x2 new sponsor sandwich signs plus 2x2 tee sponsor signs) $ 325.00
Total Expenses $1543.65
Ending Balance 3/31/24 $6247.58
Respectfully submitted,
Dale Fields, Treasurer SCPMGA
-----------------------------------------------------------------------------------------------------------------------------------------------------------
10/1/23 Beginning Balance $3508.26
Income
11/13/23 thru 12/28/23 memberships (143 members including 4 new members) $3575.00
Income Total $3575.00
Expenses
10/13/23 SCP Golf Club Club Championship Dinner (38) $ 950.00
10/26/23 Griffin Trophy (Plaque, Parking sign, Plates) $ 245.03
11/1/23 Club Championship Awards $ 200.00
11/10/23 SCP Golf Club Breakfast (56) $ 672.00
Total Expenses $2067.03
12/31/23 Ending Balance $5016.23
Repectfully Submitted,
Dale Fields, Treasurer SCPMGA
--------------------------------------------------------------------------------------------------------------------------------------------------------------
7/1/23 Beginning Balance $4558.26
Income
7/1/23 thru 9/30/23 memberships (4 new members) $100.00
Income Total $100.00
Expenses
7/21/23 SCP Golf Club Member/Member Dinner (46) $1150.00
Expense Total $1150.00
9/30/23 Ending Balance $3508.26
Respectfully Submitted,
Dale Fields, SCPMGA Treasurer
---------------------------------------------------------------------------------------------------------------------------------------------------------------
4/1/23 Beginning Balance $5781.70 Income 4/1/23 thru 6/30/23 memberships (4 new and 1 existing members) $125.00 5/12/23 Donation $14.00 Income Total $139.00 Expenses 4/7/23 SCP Golf Club Master's Dinner (53 members) $1325.00 5/4/23 Don D'Amato Ink Cartridge $37.44 Expense Total $1362.44 6/30/23 Ending Balance $4558.26 ______________________________________________________________________________________________ |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1/23 Beginning Balance/Cash Balance/Total Beginning Balance $5490.11 Income 1/1/23 thru 3/31/23 Membership Dues (31 members including 3 new members) $ 775.00 1/7/23 thru 2/6/23 MGA Dinner Sponsorships ($500 each) :Linda Hilley, Rita Johnson, Worrell Wealth Management, Jenco Golf Carts $2000.00 Income Total $2775.00 Expenses 12/21/22 Refund of Membership Dues (not eligible and check not cashed till 2023) $ 25.00 1/10/23 Griffin-Spalding Military Affairs Committee $1390.00 2/23/23 Griffin Trophy Shop (Plates and Engraving) $ 30.00 2/27/23 Tom Hain (website hosting) $ 54.41 3/2/23 SCP Golf Club Breakfast (82 members) $ 984.00 Expense Total $2483.41 3/31/23 Ending Balance/Cash in Bank/Total Ending Balance $5781.70 Respectfully Submitted, Dale Fields, SCPMGA Treasurer __________________________________________________________________________________________________
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/1/2022 | Beginning Balance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash in Bank | $3,165.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Beginning Balance | $3,165.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/1/22 thru 6/28/22 12 Member dues | $300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income Total | $300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expenses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/6/22 Griffin Trophy Shop, Flag Embroidery | $20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/16/22 SCP Golf Club, Master's Dinner 49 Members | $622.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4/26/22 Griffin Trophy Shop, 2 Plates | $20.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/18/22 SCP Golf Club, US Open Dinner 38 Members | $579.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/27/22 Don D'Amato, Ink Cartridge | $25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/27/22 Griffin Trophy Shop, Engraving | $10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expense Total | $1,276.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6/30/2022 Ending Balance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash in Bank | $2,189.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Ending Balance | $2,189.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Respectively Submitted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dale Fields, SCPMGA Treasurer | |
Sun City Peachtree Men's Golf Association | |||
Financial Report for the Quarter Ending March 31, 2022 | |||
1/1/2022, Beginning Balance | |||
Cash in Bank | $5,964.80 | ||
Total Beginning Balance | $5,964.80 | ||
* Note: $1,677 Donation check on 12/3/2021 to VFW Post 5448 has not been cashed as of 12/31/2021. | |||
Income | |||
1/2/22 2 Member Dues | $50.00 | ||
1/3/22 7 Member Dues | $175.00 | ||
1/7/22 2 Member Dues/ 1 New Member Dues | $75.00 | ||
1/10/22 4 Member Dues | $100.00 | ||
1/18/22 2Member Dues/ 1 New Member Dues | $75.00 | ||
2/7/22 Senior Women 6 Plates & Engraving | $48.00 | ||
2/7/22 1 New Member Dues | $25.00 | ||
2/16/22 1 New Member Dues | $25.00 | ||
2/22/22 2 New Member Dues | $50.00 | ||
3/3/22 1 New Member Dues | $25.00 | ||
3/7/22 1 New Member Dues | $25.00 | ||
3/9/22 1 New Member Dues | $25.00 | ||
3/15/22 1 New Member Dues | $25.00 | ||
Income Total | $723.00 | ||
Expenses | |||
1/3/22 Service Fee Cashier Check | $7.00 | ||
1/3/22 Griffin Trophy Shop, 1 Trophy, 3 Plates & Engraving | $72.15 | ||
1/6/22Donation check VFW Post 5448 | $1,677.00 | ||
1/6/22 Monthly bank service charge | $2.95 | ||
1/16/22 Tom Hain, Website Hosting | $48.67 | ||
2/2/22 Griffin Trophy Shop, New Plaque, 8 Plates & Engraving, New | $484.51 | ||
Header Plate | |||
3/3/22 Member breakfast for 85 Members | $1,190.00 | ||
3/8/22 Griffin Trophy Shop, 5 Plates and Engraving | $40.00 | ||
Expenses Total | $3,522.28 | ||
3/31/2022 | Ending Balance | ||
Cash in Bank | $3,165.52 | ||
Total Ending Balance | $3,165.52 | ||
Respectively Submitted | |||
Dale Fields, SCPMGA Treasurer | |||
Sun City Peachtree Men's Golf Association | |||
Financial Report for the Quarter Ending December 31, 2021 | |||
10/1/2021, Beginning Balance | |||
Cash in Bank | 1,972 | ||
Total Beginning Balance | 1,972 | ||
Income | |||
10/5: (2) New member dues | 50 | ||
10/13: (1) New member dues | 25 | ||
11/8: (1) New and (2) 2022 member dues | 75 | ||
11/12: (58) 2022 Member dues | 1,450 | ||
11/12: Vet tournament donations from members | 1,577 | ||
11/22: (5) 2022 Member dues | 125 | ||
11/30: (4) 2022 Member dues | 100 | ||
12/6: (6) 2022 Member dues | 150 | ||
12/8: (25) 2022 Member dues | 625 | ||
12/13: (12) 2022 Member dues | 300 | ||
12/15: (4) 2022 Member dues | 100 | ||
12/17: (2) 2022 Member dues | 50 | ||
12/21: (2) 2022 Member dues | 50 | ||
12/22: (4) 2022 Member dues | 100 | ||
12/27: (9) 2022 Member dues | 225 | ||
12/29: (1) New and (2) 2022 Member dues | 75 | ||
Income Total | 5,077 | ||
Expenses* - See Note below | |||
11/8: Trophy Shop | 56 | ||
11/12: Veteran's Breakfast, Business meeting for 65 members | 715 | ||
11/14: Super Senior award | 50 | ||
11/19: Trophy Shop | 96 | ||
11/22: (2) Cart parking signs | 80 | ||
11/30: Trophy Shop | 44 | ||
12/21: Printer supplies | 35 | ||
(3) Monthly bank service charges | 9 | ||
Expenses Total | 1,085 | ||
12/31/2021, Ending Balance | |||
Cash in Bank | 5,964 | ||
Total Ending Balance | 5,964 | ||
* Note: $1,677 Donation check on 12/3/2021 to VFW Post 5448 has not been cashed as of 12/31/2021. | |||
Respectively Submitted | |||
Tom Brooke, SCPMGA Treasurer | |||
Sun City Peachtree Men's Golf Association
Financial Report for the Quarter Ending September 30, 2021
|
|||
7/1/2021, Beginning Balance | |||
Cash in Bank | 3,523 | ||
Total Beginning Balance | 3,523 | ||
Income | |||
7/2, 7/6, 7/14, 8/23, 8/30: (7) New 2021 member dues | 175 | ||
Income Total | 175 | ||
Expenses | |||
7/14: Trophy Shop | 8 | ||
7/22: Member/Member dinner for 56 members | 1,067 | ||
8/16: Trophy Shop | 75 | ||
9/20: Trophy Shop | 8 | ||
9/23: Red/White lunch | 560 | ||
(3) Monthly bank service charges | 8 | ||
Expenses Total | 1,726 | ||
9/30/2021, Ending Balance | |||
Cash in Bank | 1,972 | ||
Total Ending Balance | 1,972 | ||
Respectively Submitted Tom Brooke, SCPMGA Treasurer |
Tom Brooke, SCPMGA Treasurer |
Sun City Peachtree Men's Golf Association
|
|||
4/1/2021, Beginning Balance | |||
Cash in Bank | 5,460 | ||
Total Beginning Balance | 5,460 | ||
Income | |||
5/25, 6/4, 6/24: (4) New 2021 member dues | 100 | ||
6/4: Fundraising Tournament, Member donations | 705 | ||
Income Total | 805 | ||
Expenses | |||
4/8: Masters Lunch for 70 members | 700 | ||
4/19: Trophy Shop, (3) Plates | 24 | ||
6/4: Member donations to Five Loaves Two Fish | 705 | ||
6/4: SCPMGA donation to Five Loaves Two Fish | 100 | ||
6/12: Printer supplies | 34 | ||
6/18: U S Open dinner for 61 members | 1,162 | ||
6/22: Trophy Shop, (1) Plate | 8 | ||
(3) Monthly Bank Service Charges | 9 | ||
Expenses Total | 2,742 | ||
6/30/2021, Ending Balance | |||
Cash in Bank | 3,523 | ||
Total Ending Balance | 3,523 | ||
Respectively Submitted Tom Brooke, SCPMGA Treasurer |
Sun City Peachtree Men's Golf Association
Financial Report
12/31/2018
Balance Forward | Balance | Gen Funds | Medal | Vets |
5815 | 4615 | 1200 | ||
Receipts | ||||
2019 Dues | 3470 | |||
Misc (Tues game) | 160 | |||
Veterans | 995 | |||
Expenses | ||||
Medal | 1200 | |||
Towels | 1000 | |||
NYE Party | 600 | |||
CC Dinner | 381 | |||
Breakfast - Nov | 457 | |||
Way Point Veterans | 500 | |||
VFW | 5 | 495 | ||
Trophy Shop | 275 | |||
Gift Certificate | 50 | |||
Balance | 5477 | 0 | 0 | |
Note: End of Year |
Respectfully submitted
Pat Lawless
SCPMGA Treasurer
Sun City Peachtree
Men's Golf Association
Financial Report
12/31/17
Respectfully
Submitted,
John Sherry
Treasurer
Sun City Peachtree
Men's Golf Association
Financial Report
09/30/17
Balance Forward |
|
General Funds |
Medal |
Mar to Nov |
06/30/17 |
$5,688.00 |
$3,927.00 |
$980.00 |
$770.00 |
|
|
|
|
|
Revenue |
|
|
|
|
|
2017 Dues |
$175.00 |
|
|
|
Mar. to Nov. |
|
|
$683.00 |
|
Hurricane |
$587.00 |
|
|
|
Match |
|
|
|
|
|
|
|
|
Expenses |
|
|
|
|
|
Member Dinner |
-$630.00 |
|
|
|
Match Beer |
-$144.00 |
|
|
|
Supplies |
-$20.00 |
|
|
|
Donation |
-$900.00 |
|
|
|
|
|
|
|
Balance 09/30/17 |
$5,439.00 |
$3,006.00 |
$980.00 |
$1,453.00 |
Respectfully
Submitted,
John Sherry
Treasurer
Sun City Peachtree |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's Golf Association | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/30/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Balance Forward | General | Dues | Medal | Match | Mar to Nov | Memorial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/31/16 | $5,731.08 | $0.00 | $2,650.25 | $1,320.00 | $880.00 | $484.00 | $436.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 Dues 2Q16 | $80.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match Play | $20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memorial | $1,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar. to Nov. | $442.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule Books | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Expenses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domain Site | -$56.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rule Books | -$20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VFW donation | -$1,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
